Vuelta Espana
Group: CitizensVuelta2024
Vuelta Espana
Group: CitizensVuelta2024
CitizensVuelta2024
Vuelta2024
Final Standings
Vuelta2024
| Player | Raw | Jersey | Adj Score |
| Spence | 120 | 35 | 85 |
| Zachary | 185 | 35 | 150 |
| Jeff | 224 | 0 | 224 |
| Greg | 254 | 0 | 254 |
| Ryan | 370 | 0 | 370 |
| Edward | 400 | 0 | 400 |
| Tai | 440 | 0 | 440 |
** BIGGEST LOSER GROUP **
| Player | Score |
| Tai | 644 |
| Ryan | 561 |
| Edward | 555 |
| Greg | 488 |
| Jeff | 478 |
| Zachary | 448 |
| Spence | 222 |
============ PLAYER TEAM'S ABANDONS ============
| Player | Rider |
| Edward | Sánchez Pelayo |
| Edward | López Harold Martín |
| Jeff | van Aert Wout |
| Jeff | Woods Michael |
| Ryan | De Pestel Sander |
| Ryan | De Plus Laurens |
| Tai | Berhe Welay Hagos |
| Tai | Costa Rui |
| Tai | Denz Nico |
| Zachary | Almeida João |
| Zachary | Ciccone Giulio |
| Zachary | Uijtdebroeks Cian |
| Player | Rider | GC | KOM | Sprint|
|Edward |------------------------------------------------------------
| | GRADEK Kamil | 133 | - | - |
| | SCHMID Mauro | 71 | - | - |
| | MEURISSE Xandro | 55 | - | - |
| | HUYS Laurens | 79 | - | - |
| | GEOGHEGAN HART Tao | 62 | - | - |
| | Sánchez Pelayo | *136* | - | - |
| | López Harold Martín | *136* | - | - |
|Greg |------------------------------------------------------------
| | SCHELLING Ide | 134 | - | - |
| | KÜNG Stefan | 39 | - | - |
| | SKJELMOSE Mattias | 5 | - | - |
| | GUERNALEC Thibault | 132 | - | - |
| | VERGALLITO Luca | 105 | - | - |
| | SWEENY Harry | 78 | - | - |
| | RUBIO Einer | 27 | - | - |
|Jeff |------------------------------------------------------------
| | van Aert Wout | *136* | - | - |
| | CARAPAZ Richard | 4 | - | - |
| | GALL Felix | 29 | - | - |
| | MCNULTY Brandon | 54 | - | - |
| | Woods Michael | *136* | - | - |
| | KUSS Sepp | 14 | - | - |
| | SHEEHAN Riley | 123 | - | - |
|Ryan |------------------------------------------------------------
| | DE GENDT Thomas | 88 | - | - |
| | LE BERRE Mathis | 76 | - | - |
| | DE MARCHI Alessandro | 125 | - | - |
| | PARET-PEINTRE Valentin | 45 | - | - |
| | De Pestel Sander | *136* | - | - |
| | DEL TORO Isaac | 36 | - | - |
| | De Plus Laurens | *136* | - | - |
|Spence |------------------------------------------------------------
| | YATES Adam | 12 | - | - |
| | SIVAKOV Pavel | 9 | - | - |
| | BERTHET Clément | 20 | - | - |
| | VINE Jay | 57 | 1 | - |
| | SOLER Marc | 41 | 2 | - |
| | ALEOTTI Giovanni | 38 | - | - |
| | BARONCINI Filippo | 66 | - | - |
|Tai |------------------------------------------------------------
| | HAIG Jack | 22 | - | - |
| | ENGELHARDT Felix | 103 | - | - |
| | CEPEDA Jefferson Alexander | 46 | - | - |
| | GRADEK Kamil | 133 | - | - |
| | Berhe Welay Hagos | *136* | - | - |
| | Costa Rui | *136* | - | - |
| | Denz Nico | *136* | - | - |
|Zachary |------------------------------------------------------------
| | LANDA Mikel | 8 | - | - |
| | RODRÍGUEZ Carlos | 10 | - | - |
| | Almeida João | *136* | - | - |
| | Ciccone Giulio | *136* | - | - |
| | ROGLIČ Primož | 1 | - | 2 |
| | RICCITELLO Matthew | 30 | - | - |
| | Uijtdebroeks Cian | *136* | - | - |
==============
Rider Abandons
--------------
Aberasturi Jon
Almeida João
Arensman Thymen
Berhe Welay Hagos
Caruso Damiano
Ciccone Giulio
Coquard Bryan
Costa Rui
De Pestel Sander
De Plus Laurens
Denz Nico
Elissonde Kenny
Fernández Rubén
Gamper Patrick
Geniets Kevin
Gesbert Élie
Goossens Kobe
Harper Chris
Juaristi Txomin
Kepplinger Rainer
Konrad Patrick
Kron Andreas
Lastra Jonathan
López Harold Martín
Martínez Daniel Felipe
Paquot Tom
Ries Michel
Rochas Rémy
Rota Lorenzo
Sánchez Pelayo
Scotson Callum
Strong Corbin
Taaramäe Rein
Tarling Joshua
Tiberi Antonio
Uijtdebroeks Cian
Urán Rigoberto
van Aert Wout
van Baarle Dylan
Van Eetvelt Lennert
Woods Michael
---
Rules of the Pro Cycling Pickems
Primary competition is for GC contenders only.
Additional points are 'awarded' for KOM, Sprint and GC standings as noted below.
GC Competition:
Low score wins.
Score compiled by the 5 best placed (lowest score) racers on a team.
Abandoned/DNS/DNF players are given the standings/points of the total remaining riders + 1.
Jersey points:
1st: -25 points
2nd: -10 points
3rd: - 5 points
Biggest Loser Competition:
High score wins.
Score compiled by 5 worst placed (highest score) riders on a team.
Abandoned/DNS/DNF: All count to total score
Please note: As the field decreases due to DNF riders, the points for the existing DNF riders adjusts (decreases) accordingly.
Nothing to look at here. Please return to your normal daily routine.